Full Base - Arc Weld Stud
For a quote or to order, please specify: | |||
---|---|---|---|
Product Code: | Diameter: | Length: | Material: |
ARC FB | Specify D | Specify L | Specify |
For a quote or to order, please specify: | |||
---|---|---|---|
Product Code: | Diameter: | Length: | Material: |
ARC FB | Specify D | Specify L | Specify |
STUD | |||||
---|---|---|---|---|---|
D | MIN L | MIN BL | MAX FD | MAX FH | FERRULE CODE |
1/4 | 3/4 | .375 | .335 | F250 | |
5/16 | 7/8 | .375 | .406 | .125 | F312 |
3/8 | .500 | .468 | .141 | F375 | |
7/16 | 1-1/8 | .500 | .546 | .156 | F437 |
1/2 | 1-1/4 | .500 | .609 | .172 | F500 |
5/8 | 1-1/2 | .500 | .765 | .266 | F625 |
3/4 | 1-3/4 | .675 | .906 | .335 | F750 |
7/8 | 2-1/2 | .750 | 1.046 | .390 | F875 |
1 | 2-1/2 | 1.000 | 1.203 | .468 | F1000 |
Standard thread is UNC-2A (Rolled when possible). Other threads are available upon request. Maximum standard thread length is 3-7/8". |
MATERIAL | MILD STEEL | STAINLESS STEEL | |
---|---|---|---|
C - 0.23% max. | P - 0.04% max. | AISI grade - 302/304/305/316 std. | |
Mn - 0.60% max. | S - 0.05% max. | Other grades available upon request. | |
MECHANICAL PROPERTIES | Tensile | 60,000 psi (min.) | Values for various grades available upon request. |
Yield | 50,000 psi (min.) | ||
Elongation | 20% (in 2 inches) | ||
PLATING | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. | Does not apply to Stainless. |