Flanged Annular Ring Navy - CD Weld Studs
| For a quote or to order, please specify: | |||
|---|---|---|---|
| Product Code: | Diameter: | Length: | Material: |
| CAR | Specify D | Specify L | Specify |
| For a quote or to order, please specify: | |||
|---|---|---|---|
| Product Code: | Diameter: | Length: | Material: |
| CAR | Specify D | Specify L | Specify |

| STUD | |||
|---|---|---|---|
| NOM Z | MIN L | C | A |
| 3/16 | 3/4 | .175 | .312 |
| MATERIAL | LOW CARBON STEEL | STAINLESS STEEL |
|---|---|---|
| Conforms to MIL-S 24149 | Conforms to MIL-S 24149 | |
| MECHANICAL PROPERTIES | Tensile - 60,000 psi (min.) | Tensile - 85,000 psi (min.) |
| Yield - 50,000 psi (min.) | Yield - 40,000 psi (min.) | |
| PLATING | Copper plating is standard. | Does not apply to Stainless. |

Mushroom Navy Cap
Cap Part Number: TAR-001-AL
CAP: Sold separately. Not a component part of stud.
| APPLICATION | Designed to permanently lock on to Navy annular ring studs. |
|---|---|
| MATERIAL | Aluminum |
| SIZE | For 1/8" or 3/16" diameter studs. |