Full Base (FB) Weld Stud - Aluminum Arc Weld Studs
| For a quote or to order, please specify: | |||||
|---|---|---|---|---|---|
| Specify Stud Type: | Quantity: | Weld Base Diameter: | Minimum Overall Length: | Max Thread Length: | Material: |
| Specify TFB | Specify | Specify D | Specify L(BW) | Specify B | Specify |

Sunbelt FB aluminum studs, available in diameters from 1/4" to 1/2", have equal weld base and thread diameters.
Typical Use: When minimum fillet dimensions are required at the weld base.
Length Specifications: Available in minimum weld base heights specified, with a maximum of 1-1/4" thread length.
Material: Aluminum alloy 5000 Series; others on request.
Ferrules: All orders include ferrules, which are supplied with the studs and are not sold individually.
| SPECIFICATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| THREAD SIZE. | WELD BASE DIA. (NOM) | MINIMUM WELD BASE HEIGHT | MAX THREAD LENGTH | MINIMUM OVERALL LENGTH | APPROPRIATE WELD BEAD DIMENSIONS | |||
| Before Weld | After Weld (NOM) | Before Weld | After Weld | DIAMETER | HEIGHT | |||
| T | D | A(BW) | A(AW) | B | L(BW) | L(AW) | E | F |
| 1/4-20 | 1/4 | 5/16 | 1/8 | 1-1/4 | 13/16 | 5/8 | 13/32 | 1/8 |
| 5/16-18 | 5/16 | 3/8 | 3/16 | 1-1/4 | 1 | 13/16 | 15/32 | 5/32 |
| 3/8-16 | 3/8 | 13/32 | 7/32 | 1-1/4 | 1-5/32 | 31/32 | 5/8 | 3/16 |
| 7/16-14 | 7/16 | 15/32 | 9/32 | 1-1/4 | 1-11/32 | 1-5/32 | 21/32 | 7/32 |
| 1/2-13 | 1/2 | 3/8 | 3/16 | 1-1/4 | 1-1/2 | 1-5/16 | 3/4 | 1/4 |
