Mobile, light and robust battery powered for construction sites (IP 44)
Intuitive, simple to operate thanks to quick-access buttons and pre-stored parameters


| SPECIFICATIONS | |
|---|---|
| Welding range | Studs (steel) M3 to M6 / #4 to 1/4 Studs (aluminium) M3 to M4 / #4 to #8 |
| Welding rate | M3 / #4=40 studs/min. (Charging voltage 55 V) M6 / 1/4"=20 studs/min. (Charging voltage 95 V) |
| Count of weldings per battery | 400 welds (M6 / 1/4") |
| Capacitance | 100,000 μF |
| Welding time | 1 to 3 ms |
| Energy | 500 Ws |
| Charging voltage | 50 to 100 V (stepless voltage regulation) |
| Power source | Capacitor |
| Battery * | 25.55 V / 5.7 Ah / 145.64 Wh (LiNiCoAlO2) |
| Battery charging time | Max. 2.5 h |
| Battery life | At least 400 charging cycles (at 800 charging cycles still approx. 60 % of the initial capacity) |
| Dimension LxWxH | 475 x 300 x 355 mm / 18.70" x 11.81" x 13.98" (with handle) |
| Weight | 12 kg / 26.46 lbs incl. battery, 10.7 kg / 23.59 lbs without battery |
| Primary power | 100 V to 240 V, 50/60 Hz, 10 AT (slow blow); in battery operation: 25.55 V |
| Connected load | 500 W |
| Cooling type | F (temperature controlled cooling fan) |
| IP | With inserted battery: IP 44, without battery: IP 23 |
| Suitable guns | See below |
| Order No. | 92-12-0510 (Plug B; USA + Canada), diameter buttons, imperial" * 92-10-0510 (Plug E+F; Europe + China), diameter buttons, metric" *) 92-40-091 (Ground cable for cupped head pins; CI 03) 92-40-154 (Ground cable for CD ISO nails; C 06-3) 88-23-484 (Accu 150 - battery; Lithium-Ion-battery) 88-24-066 (ACCU CHARGER 150 - charging unit for battery type Accu 150 - Plug B) 88-23-661 (ACCU CHARGER 150 - charging unit for battery type Accu 150 - Plug E+F) 88-24-466 (Toolbag) |
| PARTS | |
|---|---|
| Description | Part Number |
| System Complete | P500 accu |
| Guns | See below |
| Ground | 92-40-154 |
| Charger | 88-24-066 |
| Battery | 88-23-484 |